7. SK Žižkov Praha – SKK Hořice B 1:7 (3321-3394) 04.11.2023 | ||||
---|---|---|---|---|
BERAN Martin | 582 (380+202,6) | 2:2 | 587 (412+175,2) | BARTONÍČEK Martin |
ŘEHÁNEK Pavel | 557 (380+177,2) | 2:2 | 540 (365+175,14) | KOŠŤÁL Karel |
KOCMICH Luboš | 564 (376+188,1) | 1:3 | 569 (377+192,6) | ZVONÍČEK Martin |
HOLUB Pavel | 542 (368+174,4) | 0:4 | 588 (390+198,3) | KOŠŤÁL Kryštof |
VACEK Lukáš | 538 (349+189,6) | 2:2 | 543 (368+175,7) | KOŠŤÁL Radek |
ZETEK Jiří | 538 (376+162,6) | 1:3 | 567 (360+207,1) | NÁLEVKA Miroslav |
You must be logged in to post a comment.