Domů | SKK Hořice - Turnaj nereg. 9. ročník 2011-2012 | |||||||||||
Drustvo | druzstvo cislo | hrac cislo | Hráči | Plné | Doráka | Chyby | Celkem | Plné celkem | Doráka celkem | Drustvo celkem | pořadí | |
SPRING | 5 | 4 | Buček Luděk | 344 | 141 | 9 | 485 | 1438 | 688 | 2126 | 1 | |
SPRING | 5 | 3 | Váchal Petr | 374 | 189 | 4 | 563 | 1438 | 688 | 2126 | ||
SPRING | 5 | 2 | Medlik Karel | 368 | 193 | 4 | 561 | 1438 | 688 | 2126 | ||
SPRING | 5 | 1 | Knap Miroslav | 352 | 165 | 6 | 517 | 1438 | 688 | 2126 | ||
BASKET 200 | 1 | 4 | vamberg Miroslav | 387 | 175 | 4 | 562 | 1425 | 651 | 2076 | 2 | |
BASKET 200 | 1 | 1 | Vrátko Pavel | 334 | 137 | 11 | 471 | 1425 | 651 | 2076 | ||
BASKET 200 | 1 | 3 | Svoboda Ale | 348 | 175 | 10 | 523 | 1425 | 651 | 2076 | ||
BASKET 200 | 1 | 2 | Kneifl Roman | 356 | 164 | 4 | 520 | 1425 | 651 | 2076 | ||
STS CHVOJKOVICE BROD | 8 | 2 | Koňák Josef | 366 | 168 | 6 | 534 | 1419 | 644 | 2063 | 3 | |
STS CHVOJKOVICE BROD | 8 | 1 | Palm Radek | 354 | 150 | 10 | 504 | 1419 | 644 | 2063 | ||
STS CHVOJKOVICE BROD | 8 | 4 | Jandera Milan | 338 | 150 | 4 | 488 | 1419 | 644 | 2063 | ||
STS CHVOJKOVICE BROD | 8 | 5 | Novotný Jindřich | 361 | 176 | 7 | 537 | 1419 | 644 | 2063 | ||
SKP HR.KRÁLOVÉ "B" | 4 | 2 | Trejtnar Bohuslav | 346 | 156 | 7 | 502 | 1343 | 651 | 1994 | 4 | |
SKP HR.KRÁLOVÉ "B" | 4 | 1 | Kuřátko Pavel | 334 | 150 | 6 | 484 | 1343 | 651 | 1994 | ||
SKP HR.KRÁLOVÉ "B" | 4 | 5 | Simon Radek | 354 | 193 | 1 | 547 | 1343 | 651 | 1994 | ||
SKP HR.KRÁLOVÉ "B" | 4 | 4 | Galučák Zdeněk | 309 | 152 | 12 | 461 | 1343 | 651 | 1994 | ||
MV COM | 12 | 7 | Vízner Miroslav | 330 | 156 | 8 | 486 | 1327 | 647 | 1974 | 5 | |
MV COM | 12 | 3 | Pitthard Tadeá | 347 | 180 | 5 | 527 | 1327 | 647 | 1974 | ||
MV COM | 12 | 6 | Kuílek Karel | 323 | 144 | 8 | 467 | 1327 | 647 | 1974 | ||
MV COM | 12 | 1 | Piitthard Petr | 327 | 167 | 7 | 494 | 1327 | 647 | 1974 | ||
TESPO CEREKVICE "A" | 6 | 1 | Frait Pavel | 357 | 163 | 4 | 520 | 1338 | 633 | 1971 | 6 | |
TESPO CEREKVICE "A" | 6 | 4 | Rolc Ladislav | 329 | 152 | 8 | 481 | 1338 | 633 | 1971 | ||
TESPO CEREKVICE "A" | 6 | 2 | Lutz Radomil | 319 | 146 | 11 | 465 | 1338 | 633 | 1971 | ||
TESPO CEREKVICE "A" | 6 | 3 | Novotný Zbyněk | 333 | 172 | 9 | 505 | 1338 | 633 | 1971 | ||
KOZINEC TEAM | 16 | 2 | Pekárek Milo | 329 | 145 | 8 | 474 | 1374 | 596 | 1970 | 7 | |
KOZINEC TEAM | 16 | 1 | Kulhánek Jindřich | 360 | 154 | 8 | 514 | 1374 | 596 | 1970 | ||
KOZINEC TEAM | 16 | 4 | Ruml Pavel | 345 | 159 | 8 | 504 | 1374 | 596 | 1970 | ||
KOZINEC TEAM | 16 | 3 | Ruml Jaroslav | 340 | 138 | 10 | 478 | 1374 | 596 | 1970 | ||
HEKÁK "A" | 7 | 2 | Bartoníček Tomá | 343 | 113 | 15 | 456 | 1373 | 543 | 1916 | 8 | |
HEKÁK "A" | 7 | 4 | Hadinec Ota | 346 | 135 | 12 | 481 | 1373 | 543 | 1916 | ||
HEKÁK "A" | 7 | 1 | Marek Lubo | 335 | 147 | 9 | 482 | 1373 | 543 | 1916 | ||
HEKÁK "A" | 7 | 3 | Svoboda Petr | 349 | 148 | 8 | 497 | 1373 | 543 | 1916 | ||
VOS JIČÍN | 25 | 4 | Vinkler Jan | 329 | 140 | 11 | 469 | 1345 | 566 | 1911 | 9 | |
VOS JIČÍN | 25 | 2 | Vích Milo | 325 | 138 | 8 | 463 | 1345 | 566 | 1911 | ||
VOS JIČÍN | 25 | 1 | Stryhal Jiří | 345 | 146 | 11 | 491 | 1345 | 566 | 1911 | ||
VOS JIČÍN | 25 | 3 | Prokop Milo | 346 | 142 | 9 | 488 | 1345 | 566 | 1911 | ||
CEREA OSTROMĚŘ | 11 | 4 | Tomíček Luděk | 315 | 147 | 16 | 462 | 1341 | 559 | 1900 | 10 | |
CEREA OSTROMĚŘ | 11 | 3 | Havlíček Michal | 343 | 138 | 12 | 481 | 1341 | 559 | 1900 | ||
CEREA OSTROMĚŘ | 11 | 1 | Dědina Jiří | 332 | 127 | 15 | 459 | 1341 | 559 | 1900 | ||
CEREA OSTROMĚŘ | 11 | 2 | Rosůlek Milan | 351 | 147 | 7 | 498 | 1341 | 559 | 1900 | ||
SKP ELKUM-HK | 9 | 5 | Jaka Jaroslav ml. | 310 | 127 | 11 | 437 | 1308 | 574 | 1882 | 11 | |
SKP ELKUM-HK | 9 | 4 | Černík Karel | 331 | 146 | 9 | 477 | 1308 | 574 | 1882 | ||
SKP ELKUM-HK | 9 | 2 | Hrobárek Arpád | 315 | 145 | 8 | 460 | 1308 | 574 | 1882 | ||
SKP ELKUM-HK | 9 | 6 | Brádler Otto | 352 | 156 | 4 | 508 | 1308 | 574 | 1882 | ||
PARTIČKA | 13 | 0 | 0 | 0 | 0 | 12 | ||||||
PARTIČKA | 13 | 0 | 0 | 0 | 0 | |||||||
PARTIČKA | 13 | 0 | 0 | 0 | 0 | |||||||
PARTIČKA | 13 | 0 | 0 | 0 | 0 | |||||||
TOP 12 - jednotlivci | ||||||||||||
Hráči | druzstvo cislo | hrac cislo | Drustvo | Plné | Doráka | Chyby | Celkem | |||||
1 | SPRING | 5 | 3 | Váchal Petr | 374 | 189 | 4 | 563 | ||||
2 | BASKET 200 | 1 | 4 | vamberg Miroslav | 387 | 175 | 4 | 562 | ||||
3 | SPRING | 5 | 2 | Medlik Karel | 368 | 193 | 4 | 561 | ||||
4 | SKP HR.KRÁLOVÉ "B" | 4 | 5 | Simon Radek | 354 | 193 | 1 | 547 | ||||
5 | STS CHVOJKOVICE BROD | 8 | 5 | Novotný Jindřich | 361 | 176 | 7 | 537 | ||||
6 | STS CHVOJKOVICE BROD | 8 | 2 | Koňák Josef | 366 | 168 | 6 | 534 | ||||
7 | MV COM | 12 | 3 | Pitthard Tadeá | 347 | 180 | 5 | 527 | ||||
8 | BASKET 200 | 1 | 3 | Svoboda Ale | 348 | 175 | 10 | 523 | ||||
9 | BASKET 200 | 1 | 2 | Kneifl Roman | 356 | 164 | 4 | 520 | ||||
10 | TESPO CEREKVICE "A" | 6 | 1 | Frait Pavel | 357 | 163 | 4 | 520 | ||||
11 | SPRING | 5 | 1 | Knap Miroslav | 352 | 165 | 6 | 517 | ||||
12 | KOZINEC TEAM | 16 | 1 | Kulhánek Jindřich | 360 | 154 | 8 | 514 | ||||
13 | SKP ELKUM-HK | 9 | 6 | Brádler Otto | 352 | 156 | 4 | 508 | ||||
14 | TESPO CEREKVICE "A" | 6 | 3 | Novotný Zbyněk | 333 | 172 | 9 | 505 | ||||
15 | KOZINEC TEAM | 16 | 4 | Ruml Pavel | 345 | 159 | 8 | 504 | ||||
16 | STS CHVOJKOVICE BROD | 8 | 1 | Palm Radek | 354 | 150 | 10 | 504 | ||||
17 | SKP HR.KRÁLOVÉ "B" | 4 | 2 | Trejtnar Bohuslav | 346 | 156 | 7 | 502 | ||||
18 | CEREA OSTROMĚŘ | 11 | 2 | Rosůlek Milan | 351 | 147 | 7 | 498 | ||||
19 | HEKÁK "A" | 7 | 3 | Svoboda Petr | 349 | 148 | 8 | 497 | ||||
20 | MV COM | 12 | 1 | Piitthard Petr | 327 | 167 | 7 | 494 | ||||
21 | VOS JIČÍN | 25 | 1 | Stryhal Jiří | 345 | 146 | 11 | 491 | ||||
22 | STS CHVOJKOVICE BROD | 8 | 4 | Jandera Milan | 338 | 150 | 4 | 488 | ||||
23 | VOS JIČÍN | 25 | 3 | Prokop Milo | 346 | 142 | 9 | 488 | ||||
24 | MV COM | 12 | 7 | Vízner Miroslav | 330 | 156 | 8 | 486 | ||||
25 | SPRING | 5 | 4 | Buček Luděk | 344 | 141 | 9 | 485 | ||||
26 | SKP HR.KRÁLOVÉ "B" | 4 | 1 | Kuřátko Pavel | 334 | 150 | 6 | 484 | ||||
27 | HEKÁK "A" | 7 | 1 | Marek Lubo | 335 | 147 | 9 | 482 | ||||
28 | TESPO CEREKVICE "A" | 6 | 4 | Rolc Ladislav | 329 | 152 | 8 | 481 | ||||
29 | CEREA OSTROMĚŘ | 11 | 3 | Havlíček Michal | 343 | 138 | 12 | 481 | ||||
30 | HEKÁK "A" | 7 | 4 | Hadinec Ota | 346 | 135 | 12 | 481 | ||||
31 | KOZINEC TEAM | 16 | 3 | Ruml Jaroslav | 340 | 138 | 10 | 478 | ||||
32 | SKP ELKUM-HK | 9 | 4 | Černík Karel | 331 | 146 | 9 | 477 | ||||
33 | KOZINEC TEAM | 16 | 2 | Pekárek Milo | 329 | 145 | 8 | 474 | ||||
34 | BASKET 200 | 1 | 1 | Vrátko Pavel | 334 | 137 | 11 | 471 | ||||
35 | VOS JIČÍN | 25 | 4 | Vinkler Jan | 329 | 140 | 11 | 469 | ||||
36 | MV COM | 12 | 6 | Kuílek Karel | 323 | 144 | 8 | 467 | ||||
37 | TESPO CEREKVICE "A" | 6 | 2 | Lutz Radomil | 319 | 146 | 11 | 465 | ||||
38 | VOS JIČÍN | 25 | 2 | Vích Milo | 325 | 138 | 8 | 463 | ||||
39 | CEREA OSTROMĚŘ | 11 | 4 | Tomíček Luděk | 315 | 147 | 16 | 462 | ||||
40 | SKP HR.KRÁLOVÉ "B" | 4 | 4 | Galučák Zdeněk | 309 | 152 | 12 | 461 | ||||
41 | SKP ELKUM-HK | 9 | 2 | Hrobárek Arpád | 315 | 145 | 8 | 460 | ||||
42 | CEREA OSTROMĚŘ | 11 | 1 | Dědina Jiří | 332 | 127 | 15 | 459 | ||||
43 | HEKÁK "A" | 7 | 2 | Bartoníček Tomá | 343 | 113 | 15 | 456 | ||||
44 | SKP ELKUM-HK | 9 | 5 | Jaka Jaroslav ml. | 310 | 127 | 11 | 437 | ||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 |